LS Tractor | U Series

U50, U60, U6020, U6030, ULTRA65, LS554
CABIN – U50, U60, U6020, U6030, ULTRA65
ROPS – U50, U60, U6020, U6030, ULTRA65
* Product images may differ from actual product.
Features

New Direct injection engine
Environment friendly Tier III engine is powerful with less fuel consumption and higher durability. * For U6020, U6030 models only.

Large Fuel Tank
80ℓ capacity provides long operation times.

Synchro Shuttle Lever
Makes changing direction easier than competitive non-shuttle gear models.

Electro-hydraulic turn-up / back-up (optional)
When tractor turns around or moves reverse, it automatically lifts the implements keeping the operator’s hands free.

Power Shuttle Lever (optional)
Maximizes ease of use with effortless, clutch-less directional changes.

Large capacity Air cleaner
This not only has a higher air purification capacity, it also makes maintenance easier thanks to the longer filter use period.

Control levers location
Control levers are located ergonomically for maximum comfort and convenience.

Loader Joystick / Auto- lift
When work with Front loader or grader, the loader control lever provides more convenience for its attach/detachment and more productivity for its operation. Auto-lift switch helps the operator easily lift the implements.

Deluxe adjustable seat with retractable seat belt
Keeps you safe and comfortable even during long operations.

Full Flat Deck
Full flat deck and rubber mat ensure user-friendly working condition.

Dash Panel
All of the important functional data is yours at a glance to keep you in better control of your tractor.

Audio system / Air-conditioner (CABIN model only)
Internal speaker and CD/Radio system installed standard and high quality Air-conditioner makes pleasant work time.
Specification
Category | U50 ROPS | U50 CABIN | U60 ROPS | U60 CABIN | |
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3552 | 3576 | ||
---|---|---|---|---|---|
Overall width witd tires (mm) | 1650 | 1775 | |||
Wheelbase (mm) | 1930 | 2047 | |||
Overall height to top ROPS/Cab (mm) | 2584 | 2476 | 2614 | 2506 | |
Total weight without ballast (kg) | 1995 | 2200 | 2085 | 2290 | |
Tires | Front (options) | 9.5 – 20 | 11.2 – 20 | ||
Rear | 13.6-28 | 14.9-28 | |||
PTO | Type (options) | Independent / GSP | Independent / GSP | ||
Base speed (rpm) | 540/750/1000 | 540/750/1000 | |||
Hydraulic | Control system (options) | Position / Draft | Position / Draft | ||
Remote Ports (options) | 4 (front), 4 (rear) | 4 (front), 4 (rear) | |||
Engine | Engine Hp(kW) | 46.4(34.6) | 55.8(41.6) | ||
Rated speed (rpm) | 2600 | 2600 | |||
Traveling system |
Transmission Type (options) | Synchro shuttle | Synchro shuttle | Synchro shuttle | Synchro shuttle |
No. of speed | 16FX16R/32FX32R(with creeper) | ||||
Forward Speed (Km/h) | 0.19~27.9 | 0.2~29.3 |
Category | U6020 ROPS | U6020 CABIN | U6030 ROPS | U6030 CABIN | |
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3576 | |||
---|---|---|---|---|---|
Overall width witd tires (mm) | 1775 | ||||
Wheelbase (mm) | 2047 | ||||
Overall height to top ROPS/Cab (mm) | 2640 | 2530 | 2640 | 2530 | |
Total weight without ballast (kg) | 2091 | 2296 | 2091 | 2296 | |
Tires | Front (options) | 11.2 – 20 | 11.2 – 20 | ||
Rear | 14.9-28 | 14.9-28 | |||
PTO | Type (options) | Independent / GSP | Independent / GSP | ||
Base speed (rpm) | 540/750/1000 | 540/750/1000 | |||
Hydraulic | Control system (options) | Position / Draft | Position / Draft | ||
Remote Ports (options) | 4 (front), 4 (rear) | 4 (front), 4 (rear) | |||
Engine | Engine Hp(kW) | 56.3(42) | 61.6(45.6) | ||
Rated speed (rpm) | 2500 | 2500 | |||
Traveling system |
Transmission Type (options) | Synchro shuttle | Synchro shuttle | Synchro shuttle | Synchro shuttle |
No. of speed | 16FX16R/32FX32R(with creeper) | ||||
Forward Speed (Km/h) | 0.2~28.2 | 0.2~28.2 |
Category | ULTRA65 ROPS | ULTRA65 CABIN | LS554 | ||||
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3576 | 3691 | ||||
---|---|---|---|---|---|---|---|
Overall width witd tires (mm) | 1775 | 1696 | |||||
Wheelbase (mm) | 2047 | 2046 | |||||
Overall height to top ROPS/Cab (mm) | 2640 | 2530 | 2545 | ||||
Total weight without ballast (kg) | 2091 | 2296 | 2473 | ||||
Tires | Front (options) | 11.2 – 20 | |||||
Rear | 14.9-28 | ||||||
PTO | Type (options) | Independent / GSP | Independent | ||||
Base speed (rpm) | 540/750/1000 | ||||||
Hydraulic | Control system (options) | Position / Draft | |||||
Remote Ports (options) | 4 (front), 4 (rear) | 4 (rear) | |||||
Engine | Engine Hp(kW) | 61.1(45.6) | 54.3 (40.5) | ||||
Rated speed (rpm) | 2500 | 2400 | |||||
Traveling system |
Transmission Type (options) | Synchro shuttle | |||||
No. of speed | 16Fx16R | ||||||
Forward Speed (Km/h) | 1.2~28.2 | 1.2 ~ 29.2 |
* Note. Specifications and Designs are subject to change without prior notice.