LS Tractor | H Series

LS1104, LS1204, LS1304, LS1404
* Product images may differ from actual product.
Features

High traction power
Heavy weight (5,495kg) and long wheelbase (2,751 mm) increase traction power.

Large Fuel Tank
Get larger fuel tank size (300ℓ) for longer operation time and more convenience for fuel injection.

4-pillar cabin
The spacious 4-pillar cabin offers a clear 360° view of the full working width of attached implements.

12Fx12R Synchro shuttle lever
Synchro shuttle lever makes changing direction much easier.

Premium seat
The air suspension seat provides comfort and the 10-/20-degree swiveling seat makes rear operation easier.

Standard air-conditioner
The standard air-conditioning system ensures a comfortable work environment during hot days.

High performance
Large capacity hydraulic pump with high lift capacity increases productivity.

A wide field of vision
The hood design combined with a large windshield provides a wide field of view with minimal obstructions.
Specification
Category | LS1104 | LS1204 | LS1304 | LS1404 | |
Dimensions & Weight | Overall length, Bumper to link (mm) | 4969 | |||
---|---|---|---|---|---|
Overall width with tires (mm) | 2323 | ||||
Wheelbase (mm) | 2751 | ||||
Overall height to top ROPS/Cab (mm) | 3089 | ||||
Total weight without ballast (kg) | 5350 | 5350 | 5495 | 5495 | |
Tires | Front | 14.9 – 28 | |||
Rear | 18.4 – 38 | ||||
PTO | Type | Independent/GSP | |||
Rear (rpm) | 540/1000 or 540/750 | ||||
Hydraulic | Control system | Position / Draft | |||
Implement pump (lpm) | 70.6 | ||||
Category, 3 pt hitch | CAT Ⅱ | ||||
Hitch lift capacity, Link end (kgf) | 3619 | ||||
Remote ports | 6(front), 4/6(rear) | ||||
Engine | |||||
Type | 4-Stroke, direct-injection, Water-cooled | ||||
Model | LR6A3LU22/0810E | LR6A3LU22/0882E | LR6A3LU22/0956E | LR6A3LU22/0810E | |
Emission | Stage III | ||||
Engine Hp (kW) | 108.6(81) | 118.3(88.2) | 128.2(95.6) | 138.1(103) | |
PTO HP | 92.3 | 100.5 | 109 | 117.4 | |
Rated speed (rpm) | 2200 | ||||
Displacement (cc) | 6490 | ||||
Fuel tank capacity(L) | 250 | 300 | |||
Traveling system | Transmission Type (options) | Synchro Shuttle | |||
No. of speed | F12 x R12 | ||||
Forward Speed (Km/h) | 2.0~34.2 |
* Note. Specifications and Designs are subject to change without prior notice.